The NFC North division is one of the strongest in the NFL. Led by the Green Bay Packers, this division offers no easy matchups. The Bears are usually expected to finish rock bottom, while the Vikings and Lions are steadily imrpoving as they try to threaten Green Bay’s seemingly perpetual dominance atop the division. The winner of this division is always expected to challenge for the NFC crown. It’s a group of pedigree, physicality and cold weather, ensuring each game offers great entertainment.
Best NFC North Sportsbook Odds
Check regularly the NFC North betting lines below so you can make the strongest picks on a weekly basis. Lines change frequently in the NFL so take a few peeks before confirming your bets.
🏈 NFL | 2024 | ||||||
---|---|---|---|---|---|---|---|
Status | Away | Away Score | Home Score | Home | |||
Pre Season | Hall of Fame Weekend | Aug 01 - 20:00 | FT | Houston Texans | 17 | 21 | Chicago Bears |
Pre Season | Week 1 | Aug 08 - 19:00 | FT | Carolina Panthers | 3 | 17 | New England Patriots |
Pre Season | Week 1 | Aug 08 - 19:00 | FT | Detroit Lions | 3 | 14 | New York Giants |
Pre Season | Week 1 | Aug 09 - 19:00 | FT | Atlanta Falcons | 13 | 20 | Miami Dolphins |
Pre Season | Week 1 | Aug 09 - 19:00 | FT | Houston Texans | 20 | 12 | Pittsburgh Steelers |
Pre Season | Week 1 | Aug 09 - 19:30 | FT | Philadelphia Eagles | 16 | 13 | Baltimore Ravens |
Pre Season | Week 1 | Aug 10 - 12:00 | FT | Washington Commanders | 17 | 20 | New York Jets |
Pre Season | Week 1 | Aug 10 - 13:00 | FT | Chicago Bears | 33 | 6 | Buffalo Bills |
Pre Season | Week 1 | Aug 10 - 16:00 | FT | Las Vegas Raiders | 23 | 24 | Minnesota Vikings |
Pre Season | Week 1 | Aug 10 - 16:25 | FT | Green Bay Packers | 23 | 10 | Cleveland Browns |
Pre Season | Week 1 | Aug 10 - 19:00 | FT | Tampa Bay Buccaneers | 17 | 14 | Cincinnati Bengals |
Pre Season | Week 1 | Aug 10 - 19:00 | FT | Kansas City Chiefs | 13 | 26 | Jacksonville Jaguars |
Pre Season | Week 1 | Aug 10 - 19:00 | FT | San Francisco 49ers | 13 | 17 | Tennessee Titans |
Pre Season | Week 1 | Aug 10 - 19:05 | FT | Seattle Seahawks | 16 | 3 | Los Angeles Chargers |
Pre Season | Week 1 | Aug 10 - 20:00 | FT | New Orleans Saints | 16 | 14 | Arizona Cardinals |
Pre Season | Week 1 | Aug 11 - 13:00 | FT | Denver Broncos | 34 | 30 | Indianapolis Colts |
Pre Season | Week 1 | Aug 11 - 16:30 | FT | Dallas Cowboys | 12 | 13 | Los Angeles Rams |
Pre Season | Week 2 | Aug 15 - 19:00 | FT | Philadelphia Eagles | 14 | 13 | New England Patriots |
Pre Season | Week 2 | Aug 17 - 12:00 | FT | Atlanta Falcons | 12 | 13 | Baltimore Ravens |
Pre Season | Week 2 | Aug 17 - 13:00 | FT | New York Giants | 10 | 28 | Houston Texans |
Pre Season | Week 2 | Aug 17 - 13:00 | FT | Cincinnati Bengals | 3 | 27 | Chicago Bears |
Pre Season | Week 2 | Aug 17 - 16:00 | FT | Detroit Lions | 24 | 23 | Kansas City Chiefs |
Pre Season | Week 2 | Aug 17 - 16:25 | FT | Minnesota Vikings | 27 | 12 | Cleveland Browns |
Pre Season | Week 2 | Aug 17 - 19:00 | FT | Arizona Cardinals | 13 | 21 | Indianapolis Colts |
Pre Season | Week 2 | Aug 17 - 19:00 | FT | Washington Commanders | 6 | 13 | Miami Dolphins |
Pre Season | Week 2 | Aug 17 - 19:00 | FT | Buffalo Bills | 9 | 3 | Pittsburgh Steelers |
Pre Season | Week 2 | Aug 17 - 19:00 | FT | Seattle Seahawks | 15 | 16 | Tennessee Titans |
Pre Season | Week 2 | Aug 17 - 19:00 | FT | New York Jets | 15 | 12 | Carolina Panthers |
Pre Season | Week 2 | Aug 17 - 19:05 | FT | Los Angeles Rams | 13 | 9 | Los Angeles Chargers |
Pre Season | Week 2 | Aug 17 - 19:30 | FT | Tampa Bay Buccaneers | 7 | 20 | Jacksonville Jaguars |
Pre Season | Week 2 | Aug 17 - 22:00 | FT | Dallas Cowboys | 27 | 12 | Las Vegas Raiders |
Pre Season | Week 2 | Aug 18 - 20:00 | FT | Green Bay Packers | 2 | 27 | Denver Broncos |
Pre Season | Week 2 | Aug 18 - 20:00 | FT | New Orleans Saints | 10 | 16 | San Francisco 49ers |
Pre Season | Week 3 | Aug 22 - 20:00 | FT | Indianapolis Colts | 27 | 14 | Cincinnati Bengals |
Pre Season | Week 3 | Aug 22 - 20:20 | FT | Chicago Bears | 34 | 21 | Kansas City Chiefs |
Pre Season | Week 3 | Aug 23 - 19:00 | FT | Jacksonville Jaguars | 31 | 0 | Atlanta Falcons |
Pre Season | Week 3 | Aug 23 - 19:30 | FT | Miami Dolphins | 14 | 24 | Tampa Bay Buccaneers |
Pre Season | Week 3 | Aug 23 - 22:00 | FT | San Francisco 49ers | 24 | 24 | Las Vegas Raiders |
Pre Season | Week 3 | Aug 24 - 13:00 | FT | Carolina Panthers | 31 | 26 | Buffalo Bills |
Pre Season | Week 3 | Aug 24 - 13:00 | FT | Los Angeles Rams | 15 | 17 | Houston Texans |
Pre Season | Week 3 | Aug 24 - 13:00 | FT | Baltimore Ravens | 7 | 30 | Green Bay Packers |
Pre Season | Week 3 | Aug 24 - 13:00 | FT | Minnesota Vikings | 26 | 3 | Philadelphia Eagles |
Pre Season | Week 3 | Aug 24 - 13:00 | FT | Pittsburgh Steelers | 17 | 24 | Detroit Lions |
Pre Season | Week 3 | Aug 24 - 16:00 | FT | Los Angeles Chargers | 26 | 19 | Dallas Cowboys |
Pre Season | Week 3 | Aug 24 - 19:30 | FT | New York Giants | 6 | 10 | New York Jets |
Pre Season | Week 3 | Aug 24 - 22:00 | FT | Cleveland Browns | 33 | 37 | Seattle Seahawks |
Pre Season | Week 3 | Aug 25 - 14:00 | FT | Tennessee Titans | 30 | 27 | New Orleans Saints |
Pre Season | Week 3 | Aug 25 - 16:30 | FT | Arizona Cardinals | 12 | 38 | Denver Broncos |
Pre Season | Week 3 | Aug 25 - 20:00 | FT | New England Patriots | 10 | 20 | Washington Commanders |
Regular Season | Week 1 | Sep 05 - 20:40 | FT | Baltimore Ravens | 20 | 27 | Kansas City Chiefs |
Regular Season | Week 1 | Sep 06 - 20:15 | FT | Green Bay Packers | 29 | 34 | Philadelphia Eagles |
Regular Season | Week 1 | Sep 08 - 13:00 | FT | Pittsburgh Steelers | 18 | 10 | Atlanta Falcons |
Regular Season | Week 1 | Sep 08 - 13:00 | FT | Arizona Cardinals | 28 | 34 | Buffalo Bills |
Regular Season | Week 1 | Sep 08 - 13:00 | FT | Tennessee Titans | 17 | 24 | Chicago Bears |
Regular Season | Week 1 | Sep 08 - 13:00 | FT | New England Patriots | 16 | 10 | Cincinnati Bengals |
Regular Season | Week 1 | Sep 08 - 13:00 | FT | Houston Texans | 29 | 27 | Indianapolis Colts |
Regular Season | Week 1 | Sep 08 - 13:00 | FT | Jacksonville Jaguars | 17 | 20 | Miami Dolphins |
Regular Season | Week 1 | Sep 08 - 13:00 | FT | Carolina Panthers | 10 | 47 | New Orleans Saints |
Regular Season | Week 1 | Sep 08 - 13:00 | FT | Minnesota Vikings | 28 | 6 | New York Giants |
Regular Season | Week 1 | Sep 08 - 16:05 | FT | Las Vegas Raiders | 10 | 22 | Los Angeles Chargers |
Regular Season | Week 1 | Sep 08 - 16:05 | FT | Denver Broncos | 20 | 26 | Seattle Seahawks |
Regular Season | Week 1 | Sep 08 - 16:25 | FT | Dallas Cowboys | 33 | 17 | Cleveland Browns |
Regular Season | Week 1 | Sep 08 - 16:25 | FT | Washington Commanders | 20 | 37 | Tampa Bay Buccaneers |
Regular Season | Week 1 | Sep 08 - 20:20 | Los Angeles Rams | 20 | 26 | Detroit Lions | |
Regular Season | Week 1 | Sep 09 - 20:15 | FT | New York Jets | 19 | 32 | San Francisco 49ers |
Regular Season | Week 2 | Sep 12 - 20:15 | FT | Buffalo Bills | 31 | 10 | Miami Dolphins |
Regular Season | Week 2 | Sep 15 - 13:00 | FT | New Orleans Saints | 44 | 19 | Dallas Cowboys |
Regular Season | Week 2 | Sep 15 - 13:00 | FT | Tampa Bay Buccaneers | 20 | 16 | Detroit Lions |
Regular Season | Week 2 | Sep 15 - 13:00 | FT | Indianapolis Colts | 10 | 16 | Green Bay Packers |
Regular Season | Week 2 | Sep 15 - 13:00 | FT | New York Jets | 24 | 17 | Tennessee Titans |
Regular Season | Week 2 | Sep 15 - 13:00 | FT | San Francisco 49ers | 17 | 23 | Minnesota Vikings |
Regular Season | Week 2 | Sep 15 - 13:00 | Seattle Seahawks | 23 | 20 | New England Patriots | |
Regular Season | Week 2 | Sep 15 - 13:00 | FT | New York Giants | 18 | 21 | Washington Commanders |
Regular Season | Week 2 | Sep 15 - 13:00 | FT | Los Angeles Chargers | 26 | 3 | Carolina Panthers |
Regular Season | Week 2 | Sep 15 - 13:00 | FT | Cleveland Browns | 18 | 13 | Jacksonville Jaguars |
Regular Season | Week 2 | Sep 15 - 13:00 | FT | Las Vegas Raiders | 26 | 23 | Baltimore Ravens |
Regular Season | Week 2 | Sep 15 - 16:05 | FT | Los Angeles Rams | 10 | 41 | Arizona Cardinals |
Regular Season | Week 2 | Sep 15 - 16:25 | FT | Pittsburgh Steelers | 13 | 6 | Denver Broncos |
Regular Season | Week 2 | Sep 15 - 16:25 | FT | Cincinnati Bengals | 25 | 26 | Kansas City Chiefs |
Regular Season | Week 2 | Sep 15 - 20:20 | FT | Chicago Bears | 13 | 19 | Houston Texans |
Regular Season | Week 2 | Sep 16 - 20:15 | FT | Atlanta Falcons | 22 | 21 | Philadelphia Eagles |
Regular Season | Week 3 | Sep 19 - 20:15 | FT | New England Patriots | 3 | 24 | New York Jets |
Regular Season | Week 3 | Sep 22 - 13:00 | FT | New York Giants | 21 | 15 | Cleveland Browns |
Regular Season | Week 3 | Sep 22 - 13:00 | FT | Green Bay Packers | 30 | 14 | Tennessee Titans |
Regular Season | Week 3 | Sep 22 - 13:00 | FT | Chicago Bears | 16 | 21 | Indianapolis Colts |
Regular Season | Week 3 | Sep 22 - 13:00 | FT | Houston Texans | 7 | 34 | Minnesota Vikings |
Regular Season | Week 3 | Sep 22 - 13:00 | FT | Philadelphia Eagles | 15 | 12 | New Orleans Saints |
Regular Season | Week 3 | Sep 22 - 13:00 | FT | Los Angeles Chargers | 10 | 20 | Pittsburgh Steelers |
Regular Season | Week 3 | Sep 22 - 13:00 | FT | Denver Broncos | 26 | 7 | Tampa Bay Buccaneers |
Regular Season | Week 3 | Sep 22 - 16:05 | FT | Carolina Panthers | 36 | 22 | Las Vegas Raiders |
Regular Season | Week 3 | Sep 22 - 16:05 | FT | Miami Dolphins | 3 | 24 | Seattle Seahawks |
Regular Season | Week 3 | Sep 22 - 16:25 | FT | Baltimore Ravens | 28 | 25 | Dallas Cowboys |
Regular Season | Week 3 | Sep 22 - 16:25 | FT | San Francisco 49ers | 24 | 27 | Los Angeles Rams |
Regular Season | Week 3 | Sep 22 - 16:25 | FT | Detroit Lions | 20 | 13 | Arizona Cardinals |
Regular Season | Week 3 | Sep 22 - 20:20 | FT | Kansas City Chiefs | 22 | 17 | Atlanta Falcons |
Regular Season | Week 3 | Sep 23 - 19:30 | FT | Jacksonville Jaguars | 10 | 47 | Buffalo Bills |
Regular Season | Week 3 | Sep 23 - 20:15 | FT | Washington Commanders | 38 | 33 | Cincinnati Bengals |
Regular Season | Week 4 | Sep 26 - 20:15 | FT | Dallas Cowboys | 20 | 15 | New York Giants |
Regular Season | Week 4 | Sep 29 - 13:00 | FT | New Orleans Saints | 24 | 26 | Atlanta Falcons |
Regular Season | Week 4 | Sep 29 - 13:00 | FT | Los Angeles Rams | 18 | 24 | Chicago Bears |
Regular Season | Week 4 | Sep 29 - 13:00 | FT | Minnesota Vikings | 31 | 29 | Green Bay Packers |
Regular Season | Week 4 | Sep 29 - 13:00 | FT | Pittsburgh Steelers | 24 | 27 | Indianapolis Colts |
Regular Season | Week 4 | Sep 29 - 13:00 | FT | Denver Broncos | 10 | 9 | New York Jets |
Regular Season | Week 4 | Sep 29 - 13:00 | FT | Philadelphia Eagles | 16 | 33 | Tampa Bay Buccaneers |
Regular Season | Week 4 | Sep 29 - 13:00 | FT | Cincinnati Bengals | 34 | 24 | Carolina Panthers |
Regular Season | Week 4 | Sep 29 - 13:00 | FT | Jacksonville Jaguars | 20 | 24 | Houston Texans |
Regular Season | Week 4 | Sep 29 - 16:05 | FT | Washington Commanders | 42 | 14 | Arizona Cardinals |
Regular Season | Week 4 | Sep 29 - 16:05 | FT | New England Patriots | 13 | 30 | San Francisco 49ers |
Regular Season | Week 4 | Sep 29 - 16:25 | FT | Cleveland Browns | 16 | 20 | Las Vegas Raiders |
Regular Season | Week 4 | Sep 29 - 16:25 | FT | Kansas City Chiefs | 17 | 10 | Los Angeles Chargers |
Regular Season | Week 4 | Sep 29 - 20:20 | FT | Buffalo Bills | 10 | 35 | Baltimore Ravens |
Regular Season | Week 4 | Sep 30 - 19:30 | FT | Tennessee Titans | 31 | 12 | Miami Dolphins |
Regular Season | Week 4 | Sep 30 - 20:15 | FT | Seattle Seahawks | 29 | 42 | Detroit Lions |
Regular Season | Week 5 | Oct 03 - 20:15 | Tampa Bay Buccaneers | 30 | 36 | Atlanta Falcons | |
Regular Season | Week 5 | Oct 06 - 09:30 | FT | New York Jets | 17 | 23 | Minnesota Vikings |
Regular Season | Week 5 | Oct 06 - 13:00 | FT | Carolina Panthers | 10 | 36 | Chicago Bears |
Regular Season | Week 5 | Oct 06 - 13:00 | Baltimore Ravens | 41 | 38 | Cincinnati Bengals | |
Regular Season | Week 5 | Oct 06 - 13:00 | FT | Miami Dolphins | 15 | 10 | New England Patriots |
Regular Season | Week 5 | Oct 06 - 13:00 | FT | Cleveland Browns | 13 | 34 | Washington Commanders |
Regular Season | Week 5 | Oct 06 - 13:00 | FT | Indianapolis Colts | 34 | 37 | Jacksonville Jaguars |
Regular Season | Week 5 | Oct 06 - 13:00 | FT | Buffalo Bills | 20 | 23 | Houston Texans |
Regular Season | Week 5 | Oct 06 - 16:05 | FT | Las Vegas Raiders | 18 | 34 | Denver Broncos |
Regular Season | Week 5 | Oct 06 - 16:05 | FT | Arizona Cardinals | 24 | 23 | San Francisco 49ers |
Regular Season | Week 5 | Oct 06 - 16:25 | FT | Green Bay Packers | 24 | 19 | Los Angeles Rams |
Regular Season | Week 5 | Oct 06 - 16:25 | FT | New York Giants | 29 | 20 | Seattle Seahawks |
Regular Season | Week 5 | Oct 06 - 21:45 | FT | Dallas Cowboys | 20 | 17 | Pittsburgh Steelers |
Regular Season | Week 5 | Oct 07 - 20:15 | FT | New Orleans Saints | 13 | 26 | Kansas City Chiefs |
Regular Season | Week 6 | Oct 10 - 20:15 | FT | San Francisco 49ers | 36 | 24 | Seattle Seahawks |
Regular Season | Week 6 | Oct 13 - 09:30 | FT | Jacksonville Jaguars | 16 | 35 | Chicago Bears |
Regular Season | Week 6 | Oct 13 - 13:00 | FT | Arizona Cardinals | 13 | 34 | Green Bay Packers |
Regular Season | Week 6 | Oct 13 - 13:00 | FT | Indianapolis Colts | 20 | 17 | Tennessee Titans |
Regular Season | Week 6 | Oct 13 - 13:00 | FT | Houston Texans | 41 | 21 | New England Patriots |
Regular Season | Week 6 | Oct 13 - 13:00 | FT | Tampa Bay Buccaneers | 51 | 27 | New Orleans Saints |
Regular Season | Week 6 | Oct 13 - 13:00 | FT | Cleveland Browns | 16 | 20 | Philadelphia Eagles |
Regular Season | Week 6 | Oct 13 - 13:00 | FT | Washington Commanders | 23 | 30 | Baltimore Ravens |
Regular Season | Week 6 | Oct 13 - 16:05 | FT | Los Angeles Chargers | 23 | 16 | Denver Broncos |
Regular Season | Week 6 | Oct 13 - 16:05 | FT | Pittsburgh Steelers | 32 | 13 | Las Vegas Raiders |
Regular Season | Week 6 | Oct 13 - 16:25 | FT | Detroit Lions | 47 | 9 | Dallas Cowboys |
Regular Season | Week 6 | Oct 13 - 16:25 | FT | Atlanta Falcons | 38 | 20 | Carolina Panthers |
Regular Season | Week 6 | Oct 13 - 20:20 | FT | Cincinnati Bengals | 17 | 7 | New York Giants |
Regular Season | Week 6 | Oct 14 - 20:15 | FT | Buffalo Bills | 23 | 20 | New York Jets |
Regular Season | Week 7 | Oct 17 - 20:15 | FT | Denver Broncos | 33 | 10 | New Orleans Saints |
Regular Season | Week 7 | Oct 20 - 09:30 | FT | New England Patriots | 16 | 32 | Jacksonville Jaguars |
Regular Season | Week 7 | Oct 20 - 13:00 | FT | Seattle Seahawks | 34 | 14 | Atlanta Falcons |
Regular Season | Week 7 | Oct 20 - 13:00 | FT | Tennessee Titans | 10 | 34 | Buffalo Bills |
Regular Season | Week 7 | Oct 20 - 13:00 | FT | Cincinnati Bengals | 21 | 14 | Cleveland Browns |
Regular Season | Week 7 | Oct 20 - 13:00 | FT | Houston Texans | 22 | 24 | Green Bay Packers |
Regular Season | Week 7 | Oct 20 - 13:00 | FT | Miami Dolphins | 10 | 16 | Indianapolis Colts |
Regular Season | Week 7 | Oct 20 - 13:00 | FT | Detroit Lions | 31 | 29 | Minnesota Vikings |
Regular Season | Week 7 | Oct 20 - 13:00 | FT | Philadelphia Eagles | 28 | 3 | New York Giants |
Regular Season | Week 7 | Oct 20 - 16:05 | FT | Las Vegas Raiders | 15 | 20 | Los Angeles Rams |
Regular Season | Week 7 | Oct 20 - 16:05 | FT | Carolina Panthers | 7 | 40 | Washington Commanders |
Regular Season | Week 7 | Oct 20 - 16:25 | FT | Kansas City Chiefs | 28 | 18 | San Francisco 49ers |
Regular Season | Week 7 | Oct 20 - 20:20 | FT | New York Jets | 15 | 37 | Pittsburgh Steelers |
Regular Season | Week 7 | Oct 21 - 20:15 | FT | Baltimore Ravens | 41 | 31 | Tampa Bay Buccaneers |
Regular Season | Week 7 | Oct 21 - 21:00 | FT | Los Angeles Chargers | 15 | 17 | Arizona Cardinals |
Regular Season | Week 8 | Oct 24 - 20:15 | FT | Minnesota Vikings | 20 | 30 | Los Angeles Rams |
Regular Season | Week 8 | Oct 27 - 13:00 | FT | Baltimore Ravens | 24 | 29 | Cleveland Browns |
Regular Season | Week 8 | Oct 27 - 13:00 | FT | Tennessee Titans | 14 | 52 | Detroit Lions |
Regular Season | Week 8 | Oct 27 - 13:00 | FT | Arizona Cardinals | 28 | 27 | Miami Dolphins |
Regular Season | Week 8 | Oct 27 - 13:00 | FT | New York Jets | 22 | 25 | New England Patriots |
Regular Season | Week 8 | Oct 27 - 13:00 | FT | Atlanta Falcons | 31 | 26 | Tampa Bay Buccaneers |
Regular Season | Week 8 | Oct 27 - 13:00 | FT | Green Bay Packers | 30 | 27 | Jacksonville Jaguars |
Regular Season | Week 8 | Oct 27 - 13:00 | FT | Indianapolis Colts | 20 | 23 | Houston Texans |
Regular Season | Week 8 | Oct 27 - 13:00 | FT | Philadelphia Eagles | 37 | 17 | Cincinnati Bengals |
Regular Season | Week 8 | Oct 27 - 16:05 | FT | New Orleans Saints | 8 | 26 | Los Angeles Chargers |
Regular Season | Week 8 | Oct 27 - 16:05 | FT | Buffalo Bills | 31 | 10 | Seattle Seahawks |
Regular Season | Week 8 | Oct 27 - 16:25 | FT | Chicago Bears | 15 | 18 | Washington Commanders |
Regular Season | Week 8 | Oct 27 - 16:25 | FT | Carolina Panthers | 14 | 28 | Denver Broncos |
Regular Season | Week 8 | Oct 27 - 16:25 | FT | Kansas City Chiefs | 27 | 20 | Las Vegas Raiders |
Regular Season | Week 8 | Oct 27 - 20:20 | FT | Dallas Cowboys | 24 | 30 | San Francisco 49ers |
Regular Season | Week 8 | Oct 28 - 20:15 | FT | New York Giants | 18 | 26 | Pittsburgh Steelers |
Regular Season | Week 9 | Oct 31 - 20:15 | FT | Houston Texans | 13 | 21 | New York Jets |
Regular Season | Week 9 | Nov 03 - 13:00 | FT | Dallas Cowboys | 21 | 27 | Atlanta Falcons |
Regular Season | Week 9 | Nov 03 - 13:00 | FT | Miami Dolphins | 27 | 30 | Buffalo Bills |
Regular Season | Week 9 | Nov 03 - 13:00 | FT | Las Vegas Raiders | 24 | 41 | Cincinnati Bengals |
Regular Season | Week 9 | Nov 03 - 13:00 | FT | Los Angeles Chargers | 27 | 10 | Cleveland Browns |
Regular Season | Week 9 | Nov 03 - 13:00 | New England Patriots | 17 | 20 | Tennessee Titans | |
Regular Season | Week 9 | Nov 03 - 13:00 | FT | Washington Commanders | 27 | 22 | New York Giants |
Regular Season | Week 9 | Nov 03 - 13:00 | FT | New Orleans Saints | 22 | 23 | Carolina Panthers |
Regular Season | Week 9 | Nov 03 - 13:00 | FT | Denver Broncos | 10 | 41 | Baltimore Ravens |
Regular Season | Week 9 | Nov 03 - 16:05 | FT | Chicago Bears | 9 | 29 | Arizona Cardinals |
Regular Season | Week 9 | Nov 03 - 16:05 | FT | Jacksonville Jaguars | 23 | 28 | Philadelphia Eagles |
Regular Season | Week 9 | Nov 03 - 16:25 | FT | Detroit Lions | 24 | 14 | Green Bay Packers |
Regular Season | Week 9 | Nov 03 - 16:25 | Los Angeles Rams | 26 | 20 | Seattle Seahawks | |
Regular Season | Week 9 | Nov 03 - 20:20 | FT | Indianapolis Colts | 13 | 21 | Minnesota Vikings |
Regular Season | Week 9 | Nov 04 - 20:15 | Tampa Bay Buccaneers | 24 | 30 | Kansas City Chiefs | |
Regular Season | Week 10 | Nov 07 - 20:15 | FT | Cincinnati Bengals | 34 | 35 | Baltimore Ravens |
Regular Season | Week 10 | Nov 10 - 09:30 | New York Giants | 17 | 20 | Carolina Panthers | |
Regular Season | Week 10 | Nov 10 - 13:00 | FT | New England Patriots | 19 | 3 | Chicago Bears |
Regular Season | Week 10 | Nov 10 - 13:00 | FT | Buffalo Bills | 30 | 20 | Indianapolis Colts |
Regular Season | Week 10 | Nov 10 - 13:00 | FT | Denver Broncos | 14 | 16 | Kansas City Chiefs |
Regular Season | Week 10 | Nov 10 - 13:00 | FT | Atlanta Falcons | 17 | 20 | New Orleans Saints |
Regular Season | Week 10 | Nov 10 - 13:00 | FT | San Francisco 49ers | 23 | 20 | Tampa Bay Buccaneers |
Regular Season | Week 10 | Nov 10 - 13:00 | FT | Pittsburgh Steelers | 28 | 27 | Washington Commanders |
Regular Season | Week 10 | Nov 10 - 13:00 | FT | Minnesota Vikings | 12 | 7 | Jacksonville Jaguars |
Regular Season | Week 10 | Nov 10 - 16:05 | FT | Tennessee Titans | 17 | 27 | Los Angeles Chargers |
Regular Season | Week 10 | Nov 10 - 16:25 | FT | Philadelphia Eagles | 34 | 6 | Dallas Cowboys |
Regular Season | Week 10 | Nov 10 - 16:25 | FT | New York Jets | 6 | 31 | Arizona Cardinals |
Regular Season | Week 10 | Nov 10 - 20:20 | FT | Detroit Lions | 26 | 23 | Houston Texans |
Regular Season | Week 10 | Nov 11 - 20:15 | FT | Miami Dolphins | 23 | 15 | Los Angeles Rams |
Regular Season | Week 11 | Nov 14 - 20:15 | FT | Washington Commanders | 18 | 26 | Philadelphia Eagles |
Regular Season | Week 11 | Nov 17 - 13:00 | FT | Green Bay Packers | 20 | 19 | Chicago Bears |
Regular Season | Week 11 | Nov 17 - 13:00 | FT | Jacksonville Jaguars | 6 | 52 | Detroit Lions |
Regular Season | Week 11 | Nov 17 - 13:00 | FT | Minnesota Vikings | 23 | 13 | Tennessee Titans |
Regular Season | Week 11 | Nov 17 - 13:00 | FT | Las Vegas Raiders | 19 | 34 | Miami Dolphins |
Regular Season | Week 11 | Nov 17 - 13:00 | FT | Los Angeles Rams | 28 | 22 | New England Patriots |
Regular Season | Week 11 | Nov 17 - 13:00 | FT | Cleveland Browns | 14 | 35 | New Orleans Saints |
Regular Season | Week 11 | Nov 17 - 13:00 | FT | Baltimore Ravens | 16 | 18 | Pittsburgh Steelers |
Regular Season | Week 11 | Nov 17 - 13:00 | FT | Indianapolis Colts | 28 | 27 | New York Jets |
Regular Season | Week 11 | Nov 17 - 16:05 | FT | Atlanta Falcons | 6 | 38 | Denver Broncos |
Regular Season | Week 11 | Nov 17 - 16:05 | FT | Seattle Seahawks | 20 | 17 | San Francisco 49ers |
Regular Season | Week 11 | Nov 17 - 16:25 | FT | Kansas City Chiefs | 21 | 30 | Buffalo Bills |
Regular Season | Week 11 | Nov 17 - 20:20 | FT | Cincinnati Bengals | 27 | 34 | Los Angeles Chargers |
Regular Season | Week 11 | Nov 18 - 20:15 | FT | Houston Texans | 34 | 10 | Dallas Cowboys |
Regular Season | Week 12 | Nov 21 - 20:15 | FT | Pittsburgh Steelers | 19 | 24 | Cleveland Browns |
Regular Season | Week 12 | Nov 24 - 13:00 | Minnesota Vikings | 30 | 27 | Chicago Bears | |
Regular Season | Week 12 | Nov 24 - 13:00 | FT | Detroit Lions | 24 | 6 | Indianapolis Colts |
Regular Season | Week 12 | Nov 24 - 13:00 | FT | New England Patriots | 15 | 34 | Miami Dolphins |
Regular Season | Week 12 | Nov 24 - 13:00 | FT | Tampa Bay Buccaneers | 30 | 7 | New York Giants |
Regular Season | Week 12 | Nov 24 - 13:00 | FT | Dallas Cowboys | 34 | 26 | Washington Commanders |
Regular Season | Week 12 | Nov 24 - 13:00 | FT | Kansas City Chiefs | 30 | 27 | Carolina Panthers |
Regular Season | Week 12 | Nov 24 - 13:00 | FT | Tennessee Titans | 32 | 27 | Houston Texans |
Regular Season | Week 12 | Nov 24 - 16:05 | FT | Denver Broncos | 29 | 19 | Las Vegas Raiders |
Regular Season | Week 12 | Nov 24 - 16:25 | FT | San Francisco 49ers | 10 | 38 | Green Bay Packers |
Regular Season | Week 12 | Nov 24 - 16:25 | FT | Arizona Cardinals | 6 | 16 | Seattle Seahawks |
Regular Season | Week 12 | Nov 24 - 20:20 | FT | Philadelphia Eagles | 37 | 20 | Los Angeles Rams |
Regular Season | Week 12 | Nov 25 - 20:15 | FT | Baltimore Ravens | 30 | 23 | Los Angeles Chargers |
Regular Season | Week 13 | Nov 28 - 12:30 | FT | Chicago Bears | 20 | 23 | Detroit Lions |
Regular Season | Week 13 | Nov 28 - 16:30 | FT | New York Giants | 20 | 27 | Dallas Cowboys |
Regular Season | Week 13 | Nov 28 - 20:20 | FT | Miami Dolphins | 17 | 30 | Green Bay Packers |
Regular Season | Week 13 | Nov 29 - 15:00 | FT | Las Vegas Raiders | 17 | 19 | Kansas City Chiefs |
Regular Season | Week 13 | Dec 01 - 13:00 | FT | Los Angeles Chargers | 17 | 13 | Atlanta Falcons |
Regular Season | Week 13 | Dec 01 - 13:00 | FT | Pittsburgh Steelers | 44 | 38 | Cincinnati Bengals |
Regular Season | Week 13 | Dec 01 - 13:00 | FT | Arizona Cardinals | 22 | 23 | Minnesota Vikings |
Regular Season | Week 13 | Dec 01 - 13:00 | FT | Indianapolis Colts | 25 | 24 | New England Patriots |
Regular Season | Week 13 | Dec 01 - 13:00 | FT | Seattle Seahawks | 26 | 21 | New York Jets |
Regular Season | Week 13 | Dec 01 - 13:00 | FT | Tennessee Titans | 19 | 42 | Washington Commanders |
Regular Season | Week 13 | Dec 01 - 13:00 | FT | Houston Texans | 23 | 20 | Jacksonville Jaguars |
Regular Season | Week 13 | Dec 01 - 16:05 | FT | Los Angeles Rams | 21 | 14 | New Orleans Saints |
